LED Guide
This guide explains what each LED color and pattern means on your OcuTrap device. Use the interactive diagnostic — pick the color, then the pattern — or read the full reference table. Covers system status, user-button interactions, and low-battery behavior.
| Light color | Pattern | What it means | What to do |
|---|---|---|---|
| Cyan | Breathing (slow fade) | Connected to the cloud and fully operational. (idle on power) | Your trap is online — nothing to do. |
| Cyan | Fast blinking | Connecting to the cloud. | Wait a few minutes while it connects. Trap Offline or Won't Connect |
| Green | Solid | Unarmed, with the door closed. | Normal resting state when the trap is not armed and the door is closed. |
| Green | Blinking | Searching for a cellular signal (looking for internet). (idle on power) | Move the trap outdoors or to an area with better cellular coverage, then give it a few minutes to reconnect. Trap Offline or Won't Connect · Connectivity & Coverage |
| Green | Blinking | Closing the door after a manual close command. (just after a command) | Normal for a few seconds — the light returns to its resting state once the door finishes closing. |
| Blue | Solid | Unarmed, with the door open. | Normal resting state when the trap is not armed and the door is open. |
| Blue | Blinking | Opening the door after a manual open command. (just after a command) | Normal for a few seconds while the door opens. |
| Blue | Fast blinking | The trap is trying to join the cellular network and cannot. It keeps retrying and never reaches the cloud, so it stays offline in the app. (idle, not after a command) | Move the trap outdoors or to an area with better cellular coverage and give it 10 minutes. If it is still blinking blue quickly, contact support with your Trap ID. Trap Offline or Won't Connect · Connectivity & Coverage · Contact Support |
| Yellow | Solid | Armed and ready to capture. | The trap is watching the capture zone. Nothing to do. |
| Yellow | Blinking | Arming the trap — checking the capture zone. (just after arming) | Wait a few seconds. If it flashes solid red instead, arming was blocked — clear the obstruction or clean the sensor window and try again. |
| Magenta | Solid | An animal has been captured. | Approach carefully and handle the captured animal safely. Handling a Captured Animal |
| Magenta | Blinking | Firmware update in progress, or booting in safe mode. | Leave the trap powered on and wait — do not disconnect the battery. Updating Firmware |
| White | Blinking | Unarming the trap. (just after a command) | Normal for a few seconds while the trap disarms. |
| Red | Solid | Arming was blocked — something is in the way, the sensor window needs cleaning, or an update is pending. The trap did NOT arm. (~2 seconds after an arm command) | Clear the obstruction or clean the sensor window, then try arming again. |
| Red | Solid | Battery critically low at startup, or the trap is hibernating / shut down. (at boot, or staying red while idle) | Charge or replace the battery, then press the power button to wake the trap. Battery · Trap Offline or Won't Connect |
| Red | Fast blinking | Powering down — the power button is being held to shut the trap down. | Release within ~3 seconds to cancel. Otherwise the LED goes solid red and the trap powers off. Rapid red blinking is not a fault code — genuine faults show as brief flash bursts (see the note below the table). |
| No Light | No light | No power, hibernating, or a failed boot. On battery, brief flashes every ~10 seconds are normal — only a light that never appears is a problem. | Reconnect the yellow battery connector, press the power button once, then send any command from the app to confirm the trap is awake. Trap Offline or Won't Connect · Power Modes |
The light on your OcuTrap tells you what the trap is doing. Pick the color you see, then how it's behaving, and this guide takes you straight to what it means and how to fix it. Prefer a table? The full reference is right below the diagnostic.
On battery, the light stays off between brief check-in flashes — roughly one quick flash every ~10 seconds is normal. On external/USB power (or for a few seconds after a command) the light stays on continuously.
Note: Rapid red blinking is not an error code — it means the trap is powering down. Genuine faults show as brief flash bursts: 3 orange flashes for a sensor error (clean the lens and power-cycle) or 5 magenta flashes for a data error. If a fault repeats, contact support. These states are managed automatically; only use the power button if the LED does not respond.
⚠️ Low Battery Startup Behavior
When the battery is critically low at startup, the following will happen:
- The trap shows a solid red LED during boot.
- Sends a cloud error notification (if connected).
- Automatically shuts down and enters hibernation.
- Low-battery hibernation auto-wakes about once an hour to re-check the battery (v946+); it recovers on its own once voltage is back. Only a manual power-button shutdown stays off until you press the power button.
- If voltage is still low, it will repeat the cycle.
To recover, charge or replace the battery and press the power button again.
🎛️ User Button Interactions
The color and pattern for each of these actions is in the diagnostic and table above. This section covers how to trigger them with the physical buttons.
Manual Door Control
To manually open or close the trap door:
- Press the User Button once.
- Press it again and hold for about 5 seconds. After a short confirmation delay (about 7 seconds total from the start of the hold), the door actuates.
Hold the button for the full duration — releasing early cancels the action. The door then opens (or closes) and stays in that position; there is no auto-close timer.
The door light blinks blue while opening and green while closing.
Arm / Unarm the Trap
- Press the User Button, then the Power Button
The light blinks yellow while arming and white while unarming.
Notes
- LED brightness may dim in low power mode to conserve battery.
- No LED means the device is off or in hibernation.
- Any pattern not listed here may indicate a malfunction — contact support if unsure.