> For the complete documentation index, see [llms.txt](https://docs.ocutrap.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ocutrap.com/getting-started/technical-specifications.md).

# Technical Specifications

This page provides detailed technical specifications for the OcuTrap R1 smart wildlife trap.

***

## Physical Specifications

| Specification                  | Value                                                             |
| ------------------------------ | ----------------------------------------------------------------- |
| **Width**                      | 10" (25.4 cm)                                                     |
| **Height**                     | 12" (30.5 cm)                                                     |
| **Length (cage only)**         | 32" (81.3 cm) — trap body **without** the POD; door **closed**    |
| **POD (adds to length)**       | \~5" (\~12.7 cm)                                                  |
| **Door open (adds to length)** | \~4" (\~10.2 cm)                                                  |
| **Approx. total length**       | \~41" (\~104 cm) with POD installed and door fully open           |
| **Weight**                     | 24 lbs (10.9 kg)                                                  |
| **Construction**               | Weather-resistant enclosure, compatible with Tomahawk trap frames |
| **Target Animals**             | 5–25 lbs (cats, raccoons, opossums, similar wildlife)             |

***

## Door Mechanism

| Specification       | Value                                                             |
| ------------------- | ----------------------------------------------------------------- |
| **Actuator Type**   | Linear motor with DRV8873 motor controller                        |
| **Close Speed**     | < 0.5 seconds                                                     |
| **Open Speed**      | < 1 second                                                        |
| **Door States**     | Opening, Closing, Fully Open, Fully Closed, Error, Forced Stopped |
| **Control Methods** | App remote control, physical button sequence                      |

***

## Battery & Power

| Specification                      | Value                                   |
| ---------------------------------- | --------------------------------------- |
| **Battery Type**                   | Rechargeable KBT 12V Lithium-ion        |
| **Standard Capacity**              | 10,000 mAh (10Ah) — US shipments        |
| **Canadian Variant**               | 5,000 mAh (5Ah) — Canadian shipments    |
| **Operating Voltage Range**        | 7.0V – 15.0V                            |
| **Low Battery Warning (20%)**      | 10.4V (default, configurable)           |
| **Critical Battery Warning (10%)** | \~9.5V                                  |
| **Auto Power-Off Threshold**       | 9.6V (default, configurable 7.0V–12.0V) |
| **Runtime (10Ah)**                 | 4+ weeks per charge (typical usage)     |
| **Runtime (5Ah)**                  | \~21 days per charge (typical usage)    |
| **Charger (10Ah)**                 | 2A @ 12V, \~5–6 hours full charge       |
| **Charger (5Ah)**                  | 1A @ 12V, \~5–6 hours full charge       |

***

## Connectivity

| Specification           | Value                                      |
| ----------------------- | ------------------------------------------ |
| **Connection**          | 4G LTE Cellular                            |
| **Coverage**            | Multi-network cellular coverage            |
| **GPS Update Interval** | Every 8 hours (default, battery-optimized) |
| **GPS Accuracy**        | Minimum 5 satellites, 3D fix required      |

## Sensors

### Distance Sensor

| Specification        | Value                                                                                                                                   |
| -------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| **Maximum Range**    | Up to 13 ft (4 m)                                                                                                                       |
| **Capture Distance** | App presets **6–18 in**; default **8 in**. See [Distance Limits & Alerts](/getting-started/trap-settings/distance-safety-and-alerts.md) |

### Environmental Sensors

| Sensor                     | Function                                 |
| -------------------------- | ---------------------------------------- |
| **Temperature & Humidity** | Environmental monitoring, alerts         |
| **Ambient Light**          | Automatic day/night detection for camera |
| **Accelerometer**          | Tilt detection, movement alerts          |

### Temperature Thresholds

| Alert                      | Default Value                           |
| -------------------------- | --------------------------------------- |
| **High Temperature Alert** | 45°C (113°F)                            |
| **Low Temperature Alert**  | -10°C (14°F)                            |
| **Alert Interval**         | Every 8 hours (configurable 0–48 hours) |

***

## Camera System

| Specification                | Value                                         |
| ---------------------------- | --------------------------------------------- |
| **Night Vision**             | Integrated IR LED (automatic activation)      |
| **IR Brightness**            | 0–100% (configurable min/max)                 |
| **Image Sizes**              | QVGA to UXGA (6 selectable sizes)             |
| **Rotation Options**         | 0°, 90°, 180°, 270°                           |
| **Color Modes**              | Grayscale (dark conditions), Color (daylight) |
| **Dark Detection Threshold** | 25 lux (default, configurable 1–100 lux)      |
| **Timelapse Interval**       | 0–24 hours (default: 6 hours)                 |

***

## Capture Detection System

OcuTrap uses a two-step detection process to prevent false triggers from rain, debris, or non-target movement.

### Detection Process

1. **Animal enters alert zone** (\~12–18 in) → Steady readings required before proceeding
2. **Pre-capture alert sent** (if enabled)
3. **Animal reaches capture distance** (your preset, default \~8 in) → Door closes
4. **Capture photo taken and transmitted**

### False Trigger Prevention

* **Steady-readings check** — Requires consistent presence before closing
* **Rain and debris filtering** — Ignores splashy or erratic movement
* **Dirty-sensor detection** — Blocks arming when the lens is obstructed

***

## What's in the Box

* OcuTrap R1 Smart Cage Unit
* 12V Lithium-ion Battery (10Ah US / 5Ah Canada)
* Battery Charger (2A or 1A depending on battery)
* Quick-Start Guide
* Assembly hardware

***

## Environmental Ratings

| Specification             | Value                                                      |
| ------------------------- | ---------------------------------------------------------- |
| **Operating Temperature** | -10°C to 45°C (14°F to 113°F)                              |
| **Weather Resistance**    | Designed for outdoor field deployment                      |
| **Recommended Placement** | Areas with strong cellular signal for optimal battery life |

***

## Firmware & Software

| Specification  | Value              |
| -------------- | ------------------ |
| **Updates**    | Over-the-air (OTA) |
| **Mobile App** | iOS and Android    |

***

## Regulatory Information

For warranty, safety, and compliance information, see:

* [Safety Information](/support/safety-information.md)
* [Warranty Information](/legal-and-compliance/warranty-information.md)
* [Legal Disclaimers](/legal-and-compliance/legal-disclaimers-and-compliance-information.md)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ocutrap.com/getting-started/technical-specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
